Leading Exporters, Wholesaler and Trader of Back Tension HV Coil Winding Machine, Front Tension HV Coil Winding Machine, LT Coil Winding Machine, Rectangular HT Coil Winding Machine and Transformer LV Coil Winding Machine from Agra.
Business Type | Exporter, Supplier, Trader |
Voltage | 1000 KVA |
Range of Wires | 10 to 26 SWG |
Maximum Coil Diameter | 400 mm |
Layer Width | 300 mm |
Winding Speed | 100 to 500/As per Customer Required |
Height of Center Over Floor | 1000 mm |
Motor | 2 H.P/Three Phase |
Preferred Buyer From
Location | Worldwide |
The machine will be complete With 5-figures reset turn counting meter, Electric Motor (Crompton Greaves), Reverswitch and Complete with finished paint etc.
Business Type | Exporter, Supplier, Trader |
Voltage | 1250 KVA |
Country of Origin | India |
Condition | New |
Automatic Grade | Semi Automatic |
Range of Wires | 10 to 26 SWG Manually |
Maximum Coil Diameter | 400 mm |
Layer Width | 300 mm |
Winding Speed | 90, 180, 360 RPM, or As per Customer Required |
Height of Center Over Floor | 1000 mm |
Motor | 1H.P/Three Phase |
Traverse | Auto & Manual Cut Off |
Preferred Buyer From
Location | Worldwide |
The machine will be complete With 5-figures reset turn counting meter, Electric Motor (Crompton Greaves), Reverse switch and Complete with powder coated paint etc.
Business Type | Exporter, Supplier, Trader |
Model | LT-1000 |
Maximum Coil Diameter | 1000 mm |
Maximum Distance Between Centers | 1200 mm |
Winding Speed Approx | 23,36,56 RPM |
Diameter of Face Plate | 450 mm |
Height of Centers Over Floor | 1000 mm |
Load Capacity Between Centers | 400 Kg |
Motor HP/KW/RPM/AC | 2/1.5/1440 |
Phase | Three Phase |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand Name | JH Engineering Industries |
Spindle Speed | Variable from 0 to 250RPM |
Face Plate | 300 mm O.D Thick 25mm |
Wire Range | 0.8 mm to 4.mm |
Gear Box | 01:30 |
Primary Reduction | Belt and Pulley |
Maximum Torque | 4700 N-M |
Electrical | 5 HP,440 V, 50 Hz, Three-Phase supply |
Air | 80 PSI (5.5 bar) |
Spindle Rotation | Selected By a Switch-by the Control Panel |
Motor | 5 HP (3.73KW)DC |
Center height | 1000 mm (From the door) |
Tailstock | Mounted on bed, 150 mm spindle adjustable |
Maximum Distance Bet. Centers | 700mm |
Maximum Swing Diameter | 600mm |
Operation | By Electrical Foot Switch |
Load Capacity Bet. Centre | Max. Weight 500 Kg Approx. |
Preferred Buyer From
Location | Worldwide |
Other Deatils:
Business Type | Exporter, Supplier, Trader |
Automatic Grade | Semi Automatic |
Brand Name | JH Engineering Industries |
Country of Origin | India |
Winding Motor Power | >2 HP |
Phase | 3 Phase |
Max. Distance Between centers | 1200 mm |
Usage/Application | Used to Wind Coils for Power Transformers |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.